Cary Edmondson-US PRESSWIRE
The bowl season moves on tonight with a game that will most certainly draw less viewers than any channel that will track Santa and his raindeer. Never the less, points are on the line in our bowl pick'em contest. I put seven on this game.
M. Hofeld Prediction
Fresno State 38 - SMU 21
CCM Bowl Pick'em Standings (Top 10)
| Rank | Pick Set | Correct Picks | Points | Possible Points |
|---|---|---|---|---|
| 1 | alsooner1205 | 6 of 6 | 120 | 630 |
| 2 | SoonerGenius | 5 of 6 | 110 | 624 |
| 3 | hammond rebels | 5 of 6 | 97 | 624 |
| 4 | nicholasboz | 5 of 6 | 95 | 629 |
| 5 | HeathC | 5 of 6 | 94 | 621 |
| 6 | Darryl OU | 6 of 6 | 92 | 630 |
| 7 | Jordy | 4 of 6 | 89 | 625 |
| 7 | BoomerWOlverine | 6 of 6 | 89 | 630 |
| 9 | Where's the mighty Big East?? | 4 of 6 | 88 | 620 |
| 9 | CC Machine Jr. | 6 of 6 | 88 | 630 |



There are 6 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.