ESPN
#3 Kansas (26-2, 11-2) vs. Oklahoma (12-15, 4-9)
Date & Tip Time
Saturday, Feb. 26 at 3:05 p.m. CT
Location
Norman
Series History
Kansas leads the series 135-64
TV
Radio
Sooner Radio Network
KOKC AM 1520 in Oklahoma City
KTBZ AM 1430 in Tulsa
Sirius 122
XM 143
Webcast
ESPN3.com
Jayhawks Basketball Schedule
Next 5 Games
| @ Oklahoma | Sat 02/26 | 3:00 PM CST |
| Texas A&M | Wed 03/02 | 8:00 PM CST |
| @ Missouri | Sat 03/05 | 11:00 AM CST |
Last 5 Games
| Oklahoma St. | Mon 02/21 | W 92 - 65 |
| Colorado | Sat 02/19 | W 89 - 63 |
| @ Kansas St. | Mon 02/14 | L 68 - 84 |
| Iowa St. | Sat 02/12 | W 89 - 66 |
| Missouri | Mon 02/07 | W 103 - 86 |
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Marcus Morris | 28 | 27.0 | 6.4 | 10.5 | 60.3 | 0.8 | 2.2 | 35.5 | 3.6 | 5.4 | 65.8 | 2.1 | 4.8 | 6.9 | 1.4 | 1.6 | 0.8 | 0.6 | 2.5 | 17.1 |
| Markieff Morris | 28 | 24.0 | 5.0 | 8.4 | 60.0 | 0.7 | 1.6 | 41.3 | 2.6 | 4.0 | 66.7 | 2.5 | 5.9 | 8.4 | 1.5 | 2.0 | 0.9 | 1.2 | 2.8 | 13.4 |
| Josh Selby | 16 | 24.9 | 3.8 | 9.5 | 39.5 | 1.7 | 4.4 | 38.6 | 1.5 | 1.8 | 82.8 | 0.4 | 2.1 | 2.5 | 3.1 | 2.7 | 1.3 | 0.1 | 2.2 | 10.7 |
| Tyrel Reed | 28 | 27.3 | 3.0 | 7.1 | 41.9 | 1.9 | 5.0 | 38.8 | 1.9 | 2.3 | 83.1 | 0.5 | 2.4 | 2.9 | 1.9 | 0.9 | 1.5 | 0.3 | 1.4 | 9.8 |
| Tyshawn Taylor | 27 | 27.5 | 3.1 | 6.7 | 45.6 | 0.5 | 1.3 | 36.1 | 2.2 | 3.0 | 72.0 | 0.4 | 1.6 | 2.0 | 4.7 | 2.8 | 1.2 | 0.3 | 1.9 | 8.8 |
| Thomas Robinson | 23 | 15.2 | 3.4 | 5.4 | 63.2 | 0.0 | 0.0 | 0.0 | 1.9 | 3.6 | 52.4 | 2.3 | 4.1 | 6.4 | 0.6 | 1.4 | 0.5 | 0.9 | 2.2 | 8.7 |
| Brady Morningstar | 28 | 25.1 | 2.4 | 4.6 | 50.8 | 1.0 | 2.5 | 42.0 | 0.7 | 0.9 | 76.0 | 0.5 | 1.4 | 1.9 | 3.1 | 1.0 | 1.5 | 0.2 | 1.8 | 6.4 |
| Mario Little | 22 | 15.6 | 2.5 | 4.7 | 51.9 | 0.4 | 1.0 | 40.9 | 0.9 | 1.3 | 69.0 | 1.0 | 2.3 | 3.3 | 1.0 | 0.6 | 0.5 | 0.5 | 1.5 | 6.2 |
| Travis Releford | 23 | 12.5 | 1.7 | 3.3 | 52.0 | 0.6 | 1.6 | 38.9 | 0.7 | 1.1 | 64.0 | 0.8 | 0.9 | 1.7 | 0.9 | 0.6 | 0.6 | 0.2 | 1.0 | 4.7 |
| Elijah Johnson | 26 | 13.7 | 1.4 | 2.9 | 49.3 | 0.8 | 1.8 | 42.6 | 0.3 | 0.4 | 63.6 | 0.2 | 1.2 | 1.4 | 2.0 | 0.9 | 0.5 | 0.1 | 1.2 | 3.9 |
| Jeff Withey | 23 | 6.9 | 0.9 | 1.4 | 65.6 | 0.0 | 0.0 | 0.0 | 0.7 | 1.4 | 51.5 | 0.9 | 1.1 | 2.0 | 0.2 | 0.5 | 0.2 | 0.8 | 1.1 | 2.6 |
| Jordan Juenemann | 14 | 2.4 | 0.4 | 0.6 | 55.6 | 0.3 | 0.4 | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.1 | 0.2 | 0.0 | 0.0 | 0.3 | 1.0 |
| Royce Woolridge | 14 | 3.0 | 0.2 | 0.9 | 25.0 | 0.1 | 0.4 | 20.0 | 0.1 | 0.3 | 50.0 | 0.1 | 0.4 | 0.5 | 0.6 | 0.3 | 0.0 | 0.1 | 0.1 | 0.6 |
| Niko Roberts | 12 | 1.8 | 0.1 | 0.5 | 16.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.4 | 0.1 | 0.0 | 0.2 | 0.0 | 0.1 | 0.2 |
Quickchart Matchup
|
|
|
|
|
|
|
|
Sooners Basketball Schedule
Next 5 Games
| Kansas | Sat 02/26 | 3:00 PM CST |
| @ Texas Tech | Wed 03/02 | 6:30 PM CST |
| Oklahoma St. | Sat 03/05 | 3:00 PM CST |
Last 5 Games
| @ Texas A&M | Wed 02/23 | L 47 - 61 |
| @ Kansas St. | Sat 02/19 | L 62 - 77 |
| Nebraska | Wed 02/16 | L 58 - 59 |
| @ Missouri | Sat 02/12 | L 61 - 84 |
| Texas | Wed 02/09 | L 52 - 68 |
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Andrew Fitzgerald | 27 | 31.5 | 5.1 | 10.3 | 49.5 | 0.0 | 0.0 | 0.0 | 3.1 | 4.3 | 73.9 | 2.1 | 3.0 | 5.2 | 0.7 | 2.4 | 1.1 | 0.7 | 3.6 | 13.3 |
| Cade Davis | 26 | 35.0 | 4.3 | 10.0 | 43.3 | 2.2 | 5.9 | 36.6 | 2.2 | 3.1 | 70.0 | 0.8 | 4.3 | 5.2 | 2.0 | 1.8 | 1.0 | 0.4 | 2.7 | 13.0 |
| Steven Pledger | 27 | 31.2 | 3.8 | 9.4 | 40.0 | 2.0 | 5.7 | 34.8 | 1.9 | 2.2 | 85.0 | 0.5 | 1.7 | 2.2 | 1.9 | 2.0 | 0.8 | 0.3 | 2.4 | 11.4 |
| Cameron Clark | 27 | 33.9 | 4.0 | 8.1 | 48.9 | 0.8 | 2.1 | 36.8 | 0.9 | 1.4 | 63.2 | 1.3 | 3.2 | 4.6 | 1.1 | 1.0 | 0.7 | 0.4 | 1.6 | 9.6 |
| Carl Blair Jr. | 25 | 27.7 | 2.4 | 5.6 | 42.9 | 0.5 | 1.9 | 25.5 | 2.3 | 3.0 | 75.0 | 0.3 | 2.4 | 2.8 | 4.4 | 3.2 | 1.0 | 0.1 | 3.2 | 7.6 |
| Nick Thompson | 16 | 18.1 | 1.8 | 3.9 | 46.0 | 0.6 | 1.3 | 45.0 | 0.5 | 0.8 | 66.7 | 0.7 | 2.8 | 3.5 | 1.4 | 1.6 | 0.4 | 0.0 | 1.1 | 4.7 |
| Tyler Neal | 21 | 11.0 | 1.2 | 2.8 | 43.1 | 0.4 | 1.3 | 29.6 | 1.2 | 1.5 | 83.9 | 0.6 | 1.8 | 2.3 | 0.4 | 0.7 | 0.2 | 0.1 | 1.5 | 4.0 |
| Calvin Newell Jr. | 26 | 12.2 | 1.1 | 2.7 | 40.6 | 0.4 | 1.5 | 28.2 | 0.5 | 0.8 | 61.9 | 0.1 | 1.1 | 1.2 | 1.7 | 1.4 | 0.4 | 0.1 | 1.1 | 3.1 |
| C.J. Washington | 26 | 10.7 | 0.8 | 1.6 | 48.8 | 0.0 | 0.0 | 0.0 | 0.8 | 1.3 | 57.1 | 0.9 | 2.1 | 3.0 | 0.1 | 0.5 | 0.3 | 0.6 | 1.5 | 2.3 |
| Barry Honore` | 19 | 5.8 | 0.6 | 0.9 | 66.7 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 50.0 | 0.5 | 0.6 | 1.1 | 0.1 | 0.4 | 0.0 | 0.2 | 0.5 | 1.3 |
| T.J. Franklin | 10 | 1.1 | 0.1 | 0.2 | 50.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 100.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.2 | 0.3 |
| Kyle Hardrick | 2 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Abdul Ahmed | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Recent Posts
- Thoughts & Prayers To All Oklahomans Affected By Monday's Terrible Tragedy
- 2013 NCAA Softball Championship | Norman Super Regional | Oklahoma vs. Texas A&M
- Oklahoma Baseball | Big 12 Tournament | An Uphill Climb
- Untouchable: Oklahoma's Keilani Ricketts emerges as the face of her sport
- OU Football 2013 | The Countdown To Kickoff Is Officially On - 100 Days & Counting
- OU Softball | Sooners Land Two Of The Three National Player Of The Year Finalists
- OU Football Recruiting | Sooners Pick Up Their Eighth 2014 Verbal In Tulsa Union Tight End, Carson Meier
- Oklahoma Baseball | Big 12 Tournament | Uphill Climb Starts With Baylor
- 2013 NCAA Softball Championship | Super Regionals Are Set, Sooners To Face Former Conference Foe In Texas A&M
- OU Baseball Limps Their Way Into Big 12 Tournament & A No. 4 Seed
In This Article
Events
Topics
Teams
Players
- Brady Morningstar (G-Kansas)
- Tyrel Reed (G-Kansas)
- Cade Davis (G-Oklahoma)
- Tyshawn Taylor (G-Kansas)
- Markieff Morris (C-Kansas)
- Marcus Morris (F-Kansas)
- Mario Little (G-Kansas)
- Travis Releford (G-Kansas)
- T.J. Franklin (G-Oklahoma)
- Jeff Withey (C-Kansas)
- Jordan Juenemann (G-Kansas)
- Thomas Robinson (F-Kansas)
- Elijah Johnson (G-Kansas)
- Steven Pledger (G-Oklahoma)
- Andrew Fitzgerald (F-Oklahoma)
- Kyle Hardrick (F-Oklahoma)
- Royce Woolridge (G-Washington St.)
- Niko Roberts (G-Kansas)
- Josh Selby (G-Kansas)
- C.J. Washington (F-Oklahoma)
- Abdul Ahmed (F-Oklahoma)
- Tyler Neal (F-Oklahoma)
- Cameron Clark (G-Oklahoma)


There are 112 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.