Fox Sports Southwest Plus
Oklahoma (12-14, 4-8) at No. 21/17 Texas A&M (21-5, 8-4)
Date & Tip Time
Wednesday, Feb. 23 at 6:35 p.m. CT
Location
College Station, Texas | Reed Arena (12,292)
Series History
Oklahoma leads series 28-7
TV
Cox 267 and 715 in both Oklahoma City and Tulsa
DirecTV 667
Dish Network 451
ESPN Full Court
Radio
Sooner Radio Network
KRXO FM 107.7 in Oklahoma City
KTBZ AM 1430 in Tulsa
Webcast
ESPN3.com
Statistical Matchup
|
|
|
|
|
|
|
|
Sooners Basketball Schedule
Next 5 Games
| @ Texas A&M | Wed 02/23 | 6:30 PM CST |
| Kansas | Sat 02/26 | 3:00 PM CST |
| @ Texas Tech | Wed 03/02 | 6:30 PM CST |
| Oklahoma St. | Sat 03/05 | 3:00 PM CST |
Last 5 Games
| @ Kansas St. | Sat 02/19 | L 62 - 77 |
| Nebraska | Wed 02/16 | L 58 - 59 |
| @ Missouri | Sat 02/12 | L 61 - 84 |
| Texas | Wed 02/09 | L 52 - 68 |
| @ Oklahoma St. | Sat 02/05 | L 75 - 81 |
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Andrew Fitzgerald | 26 | 31.3 | 5.2 | 10.3 | 50.2 | 0.0 | 0.0 | 0.0 | 3.1 | 4.2 | 74.3 | 2.2 | 3.0 | 5.2 | 0.7 | 2.4 | 1.2 | 0.7 | 3.5 | 13.5 |
| Cade Davis | 25 | 35.0 | 4.2 | 9.8 | 43.3 | 2.1 | 5.8 | 36.8 | 2.1 | 2.9 | 71.2 | 0.8 | 4.3 | 5.1 | 2.0 | 1.9 | 0.9 | 0.4 | 2.7 | 12.7 |
| Steven Pledger | 26 | 31.6 | 3.9 | 9.7 | 40.3 | 2.1 | 5.9 | 35.3 | 1.9 | 2.2 | 86.2 | 0.5 | 1.8 | 2.2 | 1.9 | 2.0 | 0.8 | 0.3 | 2.4 | 11.8 |
| Cameron Clark | 26 | 33.9 | 4.0 | 8.2 | 48.1 | 0.8 | 2.2 | 35.7 | 0.9 | 1.5 | 63.2 | 1.3 | 3.3 | 4.7 | 1.2 | 1.1 | 0.7 | 0.4 | 1.6 | 9.6 |
| Carl Blair Jr. | 24 | 27.4 | 2.4 | 5.5 | 43.9 | 0.5 | 1.9 | 24.4 | 2.4 | 3.2 | 75.0 | 0.3 | 2.5 | 2.8 | 4.5 | 3.3 | 1.0 | 0.1 | 3.3 | 7.7 |
| Nick Thompson | 16 | 18.1 | 1.8 | 3.9 | 46.0 | 0.6 | 1.3 | 45.0 | 0.5 | 0.8 | 66.7 | 0.7 | 2.8 | 3.5 | 1.4 | 1.6 | 0.4 | 0.0 | 1.1 | 4.7 |
| Tyler Neal | 20 | 10.1 | 1.3 | 2.5 | 50.0 | 0.4 | 1.1 | 38.1 | 1.3 | 1.6 | 83.9 | 0.6 | 1.7 | 2.3 | 0.3 | 0.6 | 0.2 | 0.1 | 1.5 | 4.2 |
| Calvin Newell Jr. | 25 | 12.5 | 1.1 | 2.8 | 40.6 | 0.4 | 1.6 | 28.2 | 0.5 | 0.8 | 61.9 | 0.1 | 1.1 | 1.2 | 1.8 | 1.4 | 0.4 | 0.1 | 1.0 | 3.2 |
| C.J. Washington | 25 | 10.9 | 0.8 | 1.6 | 47.5 | 0.0 | 0.0 | 0.0 | 0.8 | 1.3 | 57.6 | 0.9 | 2.1 | 3.0 | 0.1 | 0.5 | 0.4 | 0.6 | 1.5 | 2.3 |
| Barry Honore` | 19 | 5.8 | 0.6 | 0.9 | 66.7 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 50.0 | 0.5 | 0.6 | 1.1 | 0.1 | 0.4 | 0.0 | 0.2 | 0.5 | 1.3 |
| T.J. Franklin | 10 | 1.1 | 0.1 | 0.2 | 50.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 100.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.2 | 0.3 |
| Kyle Hardrick | 2 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Abdul Ahmed | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Aggies Basketball Schedule
Next 5 Games
| Oklahoma | Wed 02/23 | 6:30 PM CST |
| @ Baylor | Sat 02/26 | 8:00 PM CST |
| @ Kansas | Wed 03/02 | 8:00 PM CST |
| Texas Tech | Sat 03/05 | 12:30 PM CST |
Last 5 Games
| @ Oklahoma St. | Sat 02/19 | W 67 - 66 |
| Iowa St. | Wed 02/16 | W 71 - 66 |
| @ Texas Tech | Sat 02/12 | W 70 - 67 |
| @ Colorado | Wed 02/09 | W 73 - 70 |
| Baylor | Sat 02/05 | L 74 - 76 |
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Khris Middleton | 26 | 29.2 | 4.9 | 10.7 | 46.0 | 1.1 | 3.0 | 35.9 | 3.9 | 4.8 | 80.2 | 2.0 | 3.1 | 5.1 | 3.0 | 2.7 | 1.3 | 0.1 | 2.2 | 14.8 |
| David Loubeau | 26 | 26.1 | 4.2 | 8.6 | 48.9 | 0.0 | 0.0 | 0.0 | 2.9 | 4.1 | 71.7 | 1.8 | 3.2 | 5.1 | 0.4 | 1.5 | 0.3 | 0.4 | 2.3 | 11.3 |
| Nathan Walkup | 26 | 24.5 | 3.5 | 6.8 | 50.8 | 0.9 | 2.5 | 36.4 | 2.1 | 2.8 | 73.0 | 2.4 | 3.4 | 5.8 | 1.2 | 1.1 | 0.9 | 0.0 | 2.1 | 9.9 |
| B.J. Holmes | 26 | 29.5 | 2.7 | 6.3 | 42.1 | 1.5 | 3.7 | 42.1 | 3.0 | 3.8 | 79.8 | 0.7 | 2.1 | 2.7 | 3.2 | 1.5 | 1.2 | 0.0 | 1.9 | 9.9 |
| Kourtney Roberson | 26 | 12.8 | 2.3 | 3.9 | 58.4 | 0.0 | 0.0 | 0.0 | 1.5 | 2.5 | 58.5 | 1.5 | 2.3 | 3.9 | 0.3 | 0.7 | 0.4 | 0.2 | 1.4 | 6.0 |
| Naji Hibbert | 26 | 20.2 | 1.8 | 4.5 | 39.3 | 0.8 | 2.2 | 35.7 | 1.4 | 2.0 | 71.2 | 0.4 | 2.0 | 2.5 | 1.3 | 1.3 | 0.6 | 0.0 | 1.6 | 5.7 |
| Dash Harris | 26 | 27.9 | 1.4 | 4.8 | 29.0 | 0.4 | 2.2 | 17.2 | 1.2 | 2.2 | 53.6 | 0.2 | 2.3 | 2.6 | 3.3 | 2.1 | 1.2 | 0.0 | 1.8 | 4.3 |
| Ray Turner | 25 | 13.4 | 1.4 | 3.0 | 46.7 | 0.0 | 0.0 | 0.0 | 1.2 | 2.0 | 60.8 | 1.4 | 1.8 | 3.2 | 0.2 | 0.7 | 0.2 | 0.6 | 2.1 | 4.0 |
| Andrew Darko | 26 | 10.3 | 0.9 | 2.6 | 34.3 | 0.6 | 2.0 | 31.4 | 0.0 | 0.1 | 33.3 | 0.2 | 1.1 | 1.3 | 0.6 | 0.5 | 0.3 | 0.2 | 1.3 | 2.4 |
| Derrek Lewis | 15 | 6.6 | 0.6 | 1.0 | 60.0 | 0.3 | 0.5 | 57.1 | 0.1 | 0.1 | 100.0 | 0.4 | 0.5 | 0.9 | 0.5 | 0.2 | 0.1 | 0.0 | 0.3 | 1.5 |
| Keith Davis | 19 | 6.5 | 0.4 | 1.2 | 36.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 50.0 | 0.4 | 1.1 | 1.5 | 0.1 | 0.4 | 0.1 | 0.1 | 1.1 | 1.1 |
| Marshall Carrell | 9 | 2.1 | 0.3 | 0.9 | 37.5 | 0.0 | 0.1 | 0.0 | 0.2 | 0.2 | 100.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.9 |
| Alex Baird | 5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 100.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 |
| Blake McDonald | 8 | 2.3 | 0.1 | 0.5 | 25.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.3 | 50.0 | 0.1 | 0.1 | 0.3 | 0.1 | 0.3 | 0.0 | 0.0 | 0.4 | 0.4 |
| Jarod Jahns | 5 | 1.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
Recent Posts
- Oklahoma Baseball | Big 12 Tournament | An Uphill Climb
- 2013 Countdown To Kickoff: 98 Days!
- Quarterback Everett Golson No Longer Enrolled At Notre Dame
- Samaje Perine healthy, ready to play early at Oklahoma
- 2013 NCAA Softball Championship | Norman Super Regional | Oklahoma vs. Texas A&M
- Thoughts & Prayers To All Oklahomans Affected By Monday's Terrible Tragedy
- Untouchable: Oklahoma's Keilani Ricketts emerges as the face of her sport
- OU Football 2013 | The Countdown To Kickoff Is Officially On - 100 Days & Counting
- OU Softball | Sooners Land Two Of The Three National Player Of The Year Finalists
- OU Football Recruiting | Sooners Pick Up Their Eighth 2014 Verbal In Tulsa Union Tight End, Carson Meier
In This Article
Events
Topics
Teams
Players
- Cade Davis (G-Oklahoma)
- Derrek Lewis (G-Texas A&M)
- B.J. Holmes (G-Texas A&M)
- Andrew Darko (G-Texas A&M)
- Nathan Walkup (F-Texas A&M)
- Marshall Carrell (F-Texas A&M)
- T.J. Franklin (G-Oklahoma)
- Dash Harris (G-Texas A&M)
- David Loubeau (F-Texas A&M)
- Steven Pledger (G-Oklahoma)
- Andrew Fitzgerald (F-Oklahoma)
- Kyle Hardrick (F-Oklahoma)
- Ray Turner (F-Texas A&M)
- Khris Middleton (F-Texas A&M)
- Naji Hibbert (G-Gardner-Webb)
- C.J. Washington (F-Oklahoma)
- Abdul Ahmed (F-Oklahoma)
- Tyler Neal (F-Oklahoma)
- Cameron Clark (G-Oklahoma)
- Keith Davis (C-Texas A&M)
- Kourtney Roberson (F-Texas A&M)
- Blake McDonald (G-Texas A&M)
- Alex Baird (G-Texas A&M)
- Jarod Jahns (F-Texas A&M)


There are 102 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.