Sneak Peek At The Texas Longhorns
Record: 3-1, 1-0Rushing Offense Rank: 76th (135.5 YPG)Passing Offense Rank: 60th (221.3 YPG)Scoring Offense Rank: 68th (26 PPG)Scoring Defense Rank: 33rd (18 PPG)
| Passing Statistics | ||||||||
| NAME | CMP | ATT | YDS | CMP% | YDS/A | TD | INT | RAT |
| Garrett Gilbert | 87 | 139 | 885 | 62.6 | 6.37 | 4 | 4 | 119.8 |
| Totals | 87 | 140 | 885 | 62.1 | 6.32 | 4 | 4 | 119.0 |
| Rushing Statistics | |||||
| NAME | CAR | YDS | AVG | LONG | TD |
| Foswhitt Whittaker | 38 | 182 | 4.8 | 39 (TD) | 2 |
| Cody Johnson | 41 | 140 | 3.4 | 18 | 2 |
| Tre' Newton | 27 | 97 | 3.6 | 13 | 3 |
| D.J. Monroe | 7 | 65 | 9.3 | 23 | 0 |
| Garrett Gilbert | 19 | 32 | 1.7 | 11 | 0 |
| Marquise Goodwin | 4 | 25 | 6.3 | 19 | 0 |
| Malcolm Williams | 2 | 9 | 4.5 | 12 | 0 |
| Ryan Roberson | 1 | 2 | 2.0 | 2 | 0 |
| Totals | 141 | 542 | 3.8 | 39 | 7 |
| Receiving Statistics | |||||
| NAME | REC | YDS | AVG | LONG | TD |
| James Kirkendoll | 15 | 201 | 13.4 | 45 | 1 |
| Mike Davis | 16 | 183 | 11.4 | 45 (TD) | 2 |
| Malcolm Williams | 11 | 146 | 13.3 | 47 | 0 |
| Marquise Goodwin | 14 | 137 | 9.8 | 32 | 0 |
| John Chiles | 8 | 123 | 15.4 | 31 | 0 |
| Foswhitt Whittaker | 11 | 51 | 4.6 | 25 | 0 |
| Barrett Matthews | 4 | 25 | 6.3 | 19 | 1 |
| Greg Smith | 3 | 10 | 3.3 | 5 | 0 |
| DeSean Hales | 1 | 5 | 5.0 | 5 | 0 |
| Cody Johnson | 1 | 2 | 2.0 | 2 | 0 |
| Tre' Newton | 3 | 2 | 0.7 | 3 | 0 |
| Totals | 87 | 885 | 10.2 | 47 | 4 |
6 comments
|
0 recs |
Do you like this story?
Comments
whats up with BON?
I tried about 4 timers last nite to get on BON and my browser froze every time. Trix or did their fans overload the system?
Not sure
I doubt it, but they could have shut it down. I know some other UT sites have done that in the past after losses like last Saturday. Regardless, I was on there before this issue and it was pretty much a ghost town. All the rats have sunk back under the rocks they had come out from, good riddance!
"Ronnell is a freak of nature. Anybody that big, powerful and fast shouldn't be allowed on the field. That's Ronnell. You saw in the Kansas game when he knocked that guy out, he changed the whole game."
by Jordan Esco on Sep 27, 2010 10:17 AM CDT up reply actions
It's 10:18 a.m. and
texass still sucks!
"Ronnell is a freak of nature. Anybody that big, powerful and fast shouldn't be allowed on the field. That's Ronnell. You saw in the Kansas game when he knocked that guy out, he changed the whole game."
it's Monday 1:18 pm and
texass still sucks
Is this going to be the Texass Sucks thread or will there be the offical Texass Sucks thread in coming days?
As far as I'm concerned
Every post that is even vaguely UT related is going to get a “texass sucks!” from this guy
"Ronnell is a freak of nature. Anybody that big, powerful and fast shouldn't be allowed on the field. That's Ronnell. You saw in the Kansas game when he knocked that guy out, he changed the whole game."

by 































