Record: 1-2Rushing Offense Rank: 96th (117.7 YPG)Passing Offense Rank: 60th (219.7 YPG)Scoring Offense Rank: 80th (24.3 PPG)Scoring Defense Rank: 62nd (21.7 PPG)
Bearcats Football Schedule
| @ Fresno St. | Sat 09/04 | L 14 - 28 |
| Indiana St. | Sat 09/11 | W 40 - 7 |
| @ N.C. State | Thu 09/16 | L 19 - 30 |
| Oklahoma | Sat 09/25 | 5:00 PM CDT |
| Miami (Ohio) | Sat 10/09 | TBA |
| @ Louisville | Fri 10/15 | 7:00 PM CDT |
| South Florida | Fri 10/22 | 7:00 PM CDT |
| Syracuse | Sat 10/30 | TBA |
| @ West Virginia | Sat 11/13 | TBA |
| Rutgers | Sat 11/20 | TBA |
| @ Connecticut | Sat 11/27 | TBA |
| Pittsburgh | Sat 12/04 | TBA |
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Zach Collaros | 3 | 93.0 | 54 | 89 | 60.7 | 659 | 219.7 | 7.4 | 6 | 0 | 51 | 42 | 14 | .800 | 2 | 15 | -122 |
Rushing
| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
| Zach Collaros | 3 | 51 | 42 | 14 | .800 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Goebel | 2 | 12 | 94 | 47 | 7.8 | 2 | 1 | 8 | 4 | 8 | 0 |
| Isaiah Pead | 1 | 10 | 36 | 36 | 3.6 | 0 | 4 | 28 | 28 | 7 | 0 |
| Darrin Williams | 3 | 20 | 144 | 48 | 7.2 | 0 | 1 | 5 | 1.7 | 5 | 0 |
| George Winn | 1 | 11 | 48 | 48 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Woods | 3 | 2 | 8 | 2.7 | 4 | 0 | 17 | 264 | 88 | 15.5 | 3 |
Receiving
| Receiving | ||||||
|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | TD | |
| Marcus Barnett | 1 | 5 | 61 | 61 | 12.2 | 1 |
| Armon Binns | 3 | 16 | 209 | 69.7 | 13.1 | 2 |
| John Goebel | 2 | 1 | 8 | 4 | 8 | 0 |
| Ben Guidugli | 3 | 4 | 21 | 7 | 5.3 | 0 |
| Vidal Hazelton | 1 | 6 | 63 | 63 | 10.5 | 0 |
| Isaiah Pead | 1 | 4 | 28 | 28 | 7 | 0 |
| Darrin Williams | 3 | 1 | 5 | 1.7 | 5 | 0 |
| D.J. Woods | 3 | 17 | 264 | 88 | 15.5 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Jake Rogers | 3 | - | - | - | - | - | 1 | 3 | 30.0% | 8 | 8 | 100.0% | 11 |
Recent Posts
- Oklahoma Baseball | Big 12 Tournament | An Uphill Climb
- 2013 NCAA Softball Championship | Norman Super Regional | Oklahoma vs. Texas A&M
- Thoughts & Prayers To All Oklahomans Affected By Monday's Terrible Tragedy
- Untouchable: Oklahoma's Keilani Ricketts emerges as the face of her sport
- OU Football 2013 | The Countdown To Kickoff Is Officially On - 100 Days & Counting
- OU Softball | Sooners Land Two Of The Three National Player Of The Year Finalists
- OU Football Recruiting | Sooners Pick Up Their Eighth 2014 Verbal In Tulsa Union Tight End, Carson Meier
- Oklahoma Baseball | Big 12 Tournament | Uphill Climb Starts With Baylor
- 2013 NCAA Softball Championship | Super Regionals Are Set, Sooners To Face Former Conference Foe In Texas A&M
- OU Baseball Limps Their Way Into Big 12 Tournament & A No. 4 Seed
In This Article
Events
Topics
Teams
Players
- D.J. Woods (WR-Cincinnati)
- Isaiah Pead (RB-Cincinnati)
- John Goebel (RB-Cincinnati)
- Darrin Williams (RB-Cincinnati)
- Zach Collaros (QB-Cincinnati)
- Ben Guidugli (TE-Cincinnati)
- Armon Binns (WR-Cincinnati)
- Jake Rogers (K-Cincinnati)
- Vidal Hazelton (WR-Cincinnati)
- George Winn (RB-Cincinnati)
- Marcus Barnett (WR-Cincinnati)


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.