Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Africa Cup Of Nations Semifinal: Black Stars Ripe For Upset?

Rangers Update: Texas Moves From Worst To First!

Just a couple of weeks ago the Texas Rangers were sitting alone in the AL West basement. Now, they're still sitting alone but this time its in first place. A three game sweep of Seattle and a four game sweep of Kansas City over the last two weeks has propelled the Rangers into first place.

Star-divide


Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Vladimir Guerrero 31 115 16 39 5 0 6 26 7 11 4 2 .339 .375 .539
Ian Kinsler 10 37 5 12 2 0 0 2 6 9 2 1 .324 .432 .378
Nelson Cruz 19 62 12 20 4 1 7 17 10 20 5 0 .323 .419 .758
Joaquin Arias 17 53 10 17 3 0 0 3 1 7 1 0 .321 .333 .377
Elvis Andrus 30 104 21 31 3 1 0 10 21 22 13 5 .298 .416 .346
Josh Hamilton 31 119 21 33 9 1 5 19 14 29 3 1 .277 .353 .496
Michael Young 32 130 17 36 4 0 2 18 12 22 1 0 .277 .333 .354
Craig Gentry 6 13 1 3 0 0 0 0 0 6 1 0 .231 .231 .231
David Murphy 28 70 10 16 8 0 1 13 3 20 0 1 .229 .253 .386
Max Ramirez 4 9 0 2 1 0 0 1 3 3 0 0 .222 .417 .333
Andres Blanco 16 33 2 7 0 0 0 1 2 3 0 1 .212 .278 .212
Julio Borbon 28 97 13 20 1 2 0 9 1 15 4 0 .206 .222 .258
Jarrod Saltalamacchia 2 5 0 1 0 0 0 1 0 1 0 0 .200 .200 .200
Matt Treanor 20 61 7 12 1 0 1 6 7 13 0 0 .197 .300 .262
Justin Smoak 17 56 8 11 3 0 3 8 9 9 1 0 .196 .303 .411
Chris Davis 15 48 2 9 5 0 0 1 5 17 0 0 .188 .264 .292
Ryan Garko 12 27 0 2 0 0 0 2 2 3 0 0 .074 .138 .074
Taylor Teagarden 10 27 3 1 0 0 0 0 4 17 0 0 .037 .188 .037
Darren O`Day 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dustin Nippert 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Darren Oliver 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scott Feldman 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Frank Francisco 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
C.J. Wilson 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Neftali Feliz 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Harrison 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rich Harden 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Doug Mathis 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Colby Lewis 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Ray 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Darren O`Day 0-1 14 0 0 0 0 0 11.1 8 1 0 0 2 3 0.00 .88
C.J. Wilson 3-1 6 6 2 0 0 0 41.2 31 9 7 0 15 29 1.51 1.10
Darren Oliver 0-0 15 0 0 0 1 1 16.0 14 4 4 2 3 15 2.25 1.06
Chris Ray 1-0 15 0 0 0 0 1 13.2 7 4 4 2 8 6 2.63 1.10
Colby Lewis 3-1 6 6 0 0 0 0 38.2 28 13 13 3 16 44 3.03 1.14
Rich Harden 2-1 7 7 0 0 0 0 35.2 29 16 14 5 25 34 3.53 1.51
Doug Mathis 1-0 7 0 0 0 0 0 15.0 18 6 6 3 7 7 3.60 1.67
Neftali Feliz 1-1 16 0 0 0 9 1 16.2 13 7 7 2 3 18 3.78 .96
Matt Harrison 1-1 6 6 0 0 0 0 34.0 35 23 20 6 14 19 5.29 1.44
Scott Feldman 1-3 7 7 0 0 0 0 37.0 45 31 24 4 16 22 5.84 1.65
Dustin Nippert 1-2 12 0 0 0 0 1 16.1 17 11 11 4 11 16 6.06 1.71
Frank Francisco 4-3 14 0 0 0 2 2 12.1 17 10 10 2 8 11 7.30 2.03

 

The only thing that's gone wrong for Texas this month is losing two of three games to Oakland. They'll have the opportunity to make that right this week when they host Oakland in a three-game set. The Athletics are just a game behind Texas in the conference standings.

Meanwhile, my Mariners are playing so bad that Ken Griffey Jr. can't even stay awake through the games.


AL West Standings

W L PCT GB STRK
Texas 18 14 .562 0 Won 4
Oakland 17 15 .531 1 Won 2
Los Angeles 15 19 .441 4 Won 1
Seattle 12 19 .387 5.5 Won 1

(updated 5.11.2010 at 12:36 PM EDT)


 

Get complete Texas Rangers updates and info at Lone Star Ball

Comment 2 comments  |  0 recs  | 

Do you like this story?

More from Crimson And Cream Machine

Comments

Display:

CC

I read that story about Griffey last night. That is just crazy.

In the interest of quicker games Ron should just tell the ump he's pulling the Feliz card and the ump should rule the inning over.--Sherman McCoy on Sept. 4, 2009
In his defense, you are a retarded cuntbag by LiamP on Mar 4, 2010

by boomer1 on May 11, 2010 12:35 PM CDT reply actions  

Rangers

Since their 6 game losing streak through NY and BOS they have went on a tear going 13-5 since then. Beating the likes of Lee, Felix and Grienke.

In the interest of quicker games Ron should just tell the ump he's pulling the Feliz card and the ump should rule the inning over.--Sherman McCoy on Sept. 4, 2009
In his defense, you are a retarded cuntbag by LiamP on Mar 4, 2010

by boomer1 on May 11, 2010 12:37 PM CDT reply actions  

Comments For This Post Are Closed


User Tools

Welcome to Crimson and Cream Machine! We are a diverse online community who share in a common bond, the Oklahoma Sooners. Make yourself at home by reading, posting and participating in all that we do.

FanPosts

Community blog posts and discussion.

Recent FanPosts

+ New FanPost All FanPosts >


Managers

Mattsite__2__small ccmachine

R1-01151-022a_small Jon Woods

R620-49a680aac3ef5a9613453f4fc3396798_small jtesooner

Me_small OnlyOneOU

Editors

Albert-einstein5_small dishingoutdimes

Small NateHeupel

Authors

N9603153_35992066_5059_small Jubanator14