| Conference | Schools | Record | Percentage |
| MWC (5) | AF,BYU,TCU,Utah,Wyom | 4-0 | 1.000 |
| Independents (1) | Navy | 1-0 | 1.000 |
| Sun Belt (2) | MidTen,Troy | 1-0 | 1.000 |
| Big East (6) | Cincy,Pitt,Rut,UConn,USF,WVU | 4-2 | .667 |
| Big 12 (8) | ISU,Mizzou,Neb,OU,OklaSt,Texas,TexA&M,TT | 4-3 | .571 |
| SEC (10) | Ala,Ark,Aub,Flor,Geor,Ky,LSU,Miss,SCar,Tenn | 5-4 | .556 |
| ACC (7) | BC,Clem,FSU,GT,Miami,UNC,VT | 3-3 | .500 |
| Big Ten (7) | Iowa,MichSt,Minn,NWstrn,OSU,PSU,Wis | 3-3 | .500 |
| C-USA (6) | ECU,Hou,Marsh,SMU,SoMiss,UCF | 2-4 | .333 |
| WAC (4) | BoiseSt,FresSt,Idaho,Nev | 1-2 | .333 |
| Pac-10 (7) | Ariz,Cal,Ore,OreSt,Stan,UCLA,USC | 2-5 | .286 |
| MAC (5) | BGreen,CMich,NIU,Ohio,Tem | 0-4 | .000 |
Updated through Jan. 2 games


There are 8 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.