Tiny Brings Down The House In Spokane
Unfortunately for Oklahoma it was the most exciting thing that a Sooner player did on the hardwood tonight as they were routed by Gonzaga 83-69. Tiny finished with 8 points and 5 rebounds.
| Oklahoma | ||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| W. Warren | 33 | 7-11 | 4-5 | 1-1 | 1 | 4 | 0 | 5 | 0 | 0 | 1 | 19 |
| A. Fitzgerald | 21 | 5-8 | 0-0 | 3-5 | 3 | 5 | 0 | 2 | 1 | 0 | 1 | 13 |
| C. Davis | 17 | 0-3 | 0-3 | 0-0 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| T. Crocker | 27 | 1-5 | 0-3 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| R. Wright | 21 | 1-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| T. Mason-Griffin | 32 | 3-9 | 1-3 | 2-2 | 0 | 0 | 10 | 1 | 1 | 0 | 2 | 9 |
| S. Pledger | 11 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| R. Willis | 17 | 2-5 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| T. Gallon | 13 | 4-4 | 0-0 | 0-0 | 1 | 5 | 1 | 3 | 0 | 0 | 4 | 8 |
| O. Allen | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 199 | 25-50 | 8-20 | 11-14 | 7 | 22 | 14 | 13 | 3 | 0 | 18 | 69 |
| Percentages: | .500 | .400 | .786 | Team Rebounds: 3 | ||||||||
| Gonzaga | ||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| M. Bouldin | 37 | 5-13 | 2-8 | 0-0 | 1 | 5 | 8 | 4 | 2 | 0 | 2 | 12 |
| D. Goodson | 26 | 2-5 | 0-1 | 0-0 | 0 | 1 | 5 | 2 | 0 | 0 | 5 | 4 |
| E. Harris | 26 | 5-6 | 3-4 | 2-2 | 2 | 9 | 2 | 2 | 0 | 0 | 4 | 15 |
| R. Sacre | 25 | 3-6 | 0-0 | 5-5 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 11 |
| S. Gray | 34 | 7-15 | 3-6 | 1-1 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 18 |
| M. Arop | 12 | 1-3 | 0-1 | 3-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| B. Kong | 22 | 5-8 | 3-6 | 1-2 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 14 |
| K. Olynyk | 10 | 0-0 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| G.J. Vilarino | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Foster | 7 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 201 | 29-57 | 11-26 | 14-17 | 10 | 28 | 20 | 10 | 5 | 2 | 17 | 83 |
| Percentages: | .509 | .423 | .824 | Team Rebounds: 5 | ||||||||
2 comments
|
0 recs |
Do you like this story?
Comments
not good
Can’t rebound and won’t defend, not a good combo. To me it looked like they were out of it from the get go. Also, is it just me or does Tiny get some of the worst calls against him. This is obviously conspiracy theory-ish but it’s almost like the refs make a conscious decision to foul him out of every game. His 2nd foul, a 7’5" guy just completed flopped and the brilliant refs decided Tiny bowled him over, really? The kid never gets a chance to get into the game because he always gets at least one questionable call against him to get in early foul trouble. Admittedly, he needs to learn to adjust his game but he’s a freshman learning to play at the highest level so he needs time.
It’s not a mystery why every team we play seems to be on fire from the perimeter. If you’re shooting wide open jump shots it’s basically like shooting in practice. If the defensive effort on this team doesn’t improve tenfold, this team is going nowhere and we’re going to continue to be incredibly frustrated by their performances.
Once you get the reputation of being foul-prone
The refs start looking at you a little bit more and are more foul-conscious. Its pretty much impossible to avoid that from happening once you get that label, especially as a freshman. We had the same problem with the Morris twins last year, next year the refs will decide that Tiny has learned the error of his ways and stop keeping such a close eye on him.
by 2.1 seconds left on Jan 1, 2010 2:52 PM CST reply actions

by 






























