Sooners Drop To #13 In AP
AP Top 25 Ranking
| Rank | Team | Record | Pts | Last Week |
|---|---|---|---|---|
| 1. | Florida (56) | 1-0 | 1493 | 1 |
| 2. | Texas (2) | 1-0 | 1424 | 2 |
| 3. | USC | 1-0 | 1355 | 4 |
| 4. | Alabama (2) | 1-0 | 1331 | 5 |
| 5. | Oklahoma St. | 1-0 | 1201 | 9 |
| 6. | Mississippi | 1-0 | 1095 | 8 |
| 7. | Penn St. | 1-0 | 1082 | 9 |
| 8. | Ohio St. | 1-0 | 985 | 6 |
| 9. | BYU | 1-0 | 984 | 20 |
| 10. | California | 1-0 | 971 | 12 |
| 11. | LSU | 1-0 | 890 | 11 |
| 12. | Boise St. | 1-0 | 882 | 14 |
| 13. | Oklahoma | 0-1 | 782 | 3 |
| 14. | Virginia Tech | 0-1 | 652 | 7 |
| 15. | Georgia Tech | 1-0 | 630 | 15 |
| 16. | TCU | 0-0 | 523 | 17 |
| 17. | Utah | 1-0 | 404 | 19 |
| 18. | Notre Dame | 1-0 | 383 | 23 |
| 19. | North Carolina | 1-0 | 338 | 21 |
| 20. | Miami (FL) | 1-0 | 315 | NR |
| 21. | Georgia | 0-1 | 294 | 13 |
| 22. | Nebraska | 1-0 | 266 | 24 |
| 23. | Cincinnati | 1-0 | 248 | NR |
| 24. | Kansas | 1-0 | 196 | 25 |
| 25. | Missouri | 1-0 | 126 | NR |
Others Receiving Votes:
- Oregon St. 113,
- Michigan St. 83,
- Pittsburgh 82,
- Texas Tech 53,
- Oregon 47,
- Clemson 40,
- Florida St. 39,
- West Virginia 32,
- Tennessee 30,
- Iowa 24,
- UCLA 18,
- Michigan 18,
- Baylor 17,
- Boston Coll. 14,
- Arizona 12,
- East Carolina 6,
- Auburn 4,
- Colorado St. 4,
- Air Force 4,
- South Carolina 3,
- Arkansas 3,
- Tulsa 1,
- Southern Miss 1,
- Houston 1,
- South Florida 1
2 comments
|
0 recs |
Do you like this story?
Comments
OU needs to earn their way back up the rankings
At least Miami comes in at 20. If they beat Georgia Tech and play Va Tech close, they’ll stay in the top 25. Assuming OU beats ISU and Tulsa, we’re looking at a good matchup PR wise.

by 





























