Sooners Up A Notch To #12 In AP
New to the poll this week are Houston and Michigan. Taking the biggest fall in the polls is Oklahoma State who dropped all the way to #16. It's safe to say that their bubble was burst. The Big 12 is represented by 5 schools starting with #2 Texas. Falling out this week, from the Big 12, are the Missouri Tigers who would have been #26 if the poll extended that far.
AP Top 25 Ranking
| Rank | Team | Record | Pts | Last Week |
|---|---|---|---|---|
| 1. | Florida (56) | 2-0 | 1491 | 1 |
| 2. | Texas (1) | 2-0 | 1404 | 2 |
| 3. | USC (1) | 2-0 | 1396 | 3 |
| 4. | Alabama (2) | 2-0 | 1328 | 4 |
| 5. | Penn St. | 2-0 | 1145 | 7 |
| 5. | Mississippi | 1-0 | 1145 | 6 |
| 7. | BYU | 2-0 | 1122 | 9 |
| 8. | California | 2-0 | 1058 | 10 |
| 9. | LSU | 2-0 | 951 | 11 |
| 10. | Boise St. | 2-0 | 945 | 12 |
| 11. | Ohio St. | 1-1 | 840 | 8 |
| 12. | Oklahoma | 1-1 | 835 | 13 |
| 13. | Virginia Tech | 1-1 | 749 | 14 |
| 14. | Georgia Tech | 2-0 | 683 | 15 |
| 15. | TCU | 1-0 | 609 | 16 |
| 16. | Oklahoma St. | 1-1 | 445 | 5 |
| 17. | Cincinnati | 2-0 | 407 | 23 |
| 18. | Utah | 2-0 | 405 | 17 |
| 19. | Nebraska | 2-0 | 365 | 22 |
| 20. | Miami (FL) | 1-0 | 364 | 20 |
| 21. | Houston | 2-0 | 341 | NR |
| 22. | Kansas | 2-0 | 271 | 24 |
| 23. | Georgia | 1-1 | 260 | 21 |
| 24. | North Carolina | 2-0 | 250 | 19 |
| 25. | Michigan | 2-0 | 169 | NR |
- Missouri 93,
- Pittsburgh 87,
- Oregon St. 64,
- Texas Tech 54,
- UCLA 44,
- Notre Dame 40,
- West Virginia 30,
- Auburn 26,
- Iowa 23,
- Boston Coll. 19,
- Baylor 15,
- Clemson 10,
- Oregon 5,
- Arizona 4,
- Arkansas 3,
- Colorado St. 2,
- South Florida 1,
- Florida St. 1,
- Minnesota 1
0 comments
|
0 recs |

by 













